logo
About SVG Tourism Statistics

Stay Over Visitors by Country of Residence

Look at figures for Stay Over Visitors by Country of Residence (as of November 2011).



COUNTRIES
JAN-DEC
2009
JAN-DEC
2010


JAN-NOV
2011

USA 20,159 21,551 18,313
CANADA 6,820 7,208 5,717
ANTIGUA 1,093 921 741
BARBADOS 8,335 7,375 5,778
GRENADA 1,521 1,075 917
ST. LUCIA 2,122 1,917 1,790
TRINIDAD 7,346 6,709 6,444
FRENCH
CARIBBEAN
433 429 305
DUTCH
CARIBBEAN
419 294 321
OTHER
CARIBBEAN
5,566 5,248 4,715
UNITED
KINGDOM
13,347 12,136 13,158
FRANCE 1,113 994 908
GERMANY 731 824 647
ITALY 1,429 1,105 888
SWEDEN 354 483 288
SWITZERLAND 365 316 318
BELGIUM 151 141 138
SPAIN 162 160 143
IRELAND 209 190 176
HOLLAND 67 193 160
NORWAY 144 148 136
OTHER EUROPE 1,025 975 1,026
SOUTH AMERICA 1,610 1,206 1,144
OTHER
COUNTRIES
925 880 826
TOTAL 75,446 72,478 64,997